802.3uÂ
IEEE
802.3abÂ
IEEE
802.3zÂ
IEEE
802.3xÂ
IEEE
802.3adÂ
IEEE
802.3azÂ
IEEE
802.1dÂ
IEEE
802.1Q/pÂ
IEEE
802.1X
50
-60HzÂ
(
0.5A max)
DHCP snoopingÂ
IP
-MAC bindingÂ
Port security supports limited dynamic lock and locked MAC addressÂ
Management access control
HTTPS
Version 2c
TFTP
Model Name: | LGS308Â |
Network Standards: | IEEE 802.3Â |
Memory: | 128MBÂ |
LEDs: | System (blue), Link/Act (green)Â |
System Power Consumption without PoE+: | 110V |
220V: | 7.93W |
Forwarding Rate: | 11.90 Mpps |
Switching Capacity: | 16 Gbps |
Jumbo Frame (FE, GE): | 9KÂ |
Dimensions (LxWxH): | 210 x 104 x 25 mm (8.3 x 4.1 x 1.0 in.)Â |
Weight: | 0.528 kg (1.16 Ibs.)Â |
Power Input: | 100-240VÂ |
Operating Temperature: | 0 to 50°C (32 to 122°F) |
Storage Temperature: | -40 to 70°C (-40 to 158°F) |
Operating Humidity: | 10 to 90% RHÂ |
Storage Humidity: | 10 to 90% RH (non-condensing)Â |
Spanning Tree: | IEEE 802.1d Spanning Tree, IEEE 802.1s Multiple Spanning Tree, IEEE 802.1w Rapid Spanning Tree |
Link Aggregation: | IEEE 802.3ad LACP, up to 4 groups with up to 8 ports per group |
VLAN: | Port-based and 802.1q tag-based VLANs, Management VLAN, Guest VLAN support, Dynamic VLAN assignment via Radius server with 802.1x client authentication |
Number of VLANs Supported: | 128 active VLANs (4,096 range)Â |
Auto Voice VLAN: | VLAN Voice traffic is automatically assigned by OUI to a voice-specific VLAN and treated with appropriate levels |
IGMP Snooping: | IGMP (v1/v2/v3) snooping provides for fast client joins and leaves of multicast streams and limits bandwidth-intensive video traffic to only the requestors; supports 256 multicast groups |
HOL Blocking Prevention: | Head-of-line (HOL) blocking prevention |
Port Mirroring: | Traffic on multiple ports (up to four ports) can be mirrored to another port for analysis with a network analyzer  |
Security Features: | 802.1x Radius authentication |
Storm Control: | Broadcast, flooding, and multicast |
RMON: | Embedded remote monitoring (RMON) software agent support for enhanced traffic management, monitoring, and analysis |
Management Interface: | HTTPÂ |
Other Management: | Telnet (Menu CLI), DHCP client, system log, configuration unload and backup via HTTP or TFTP, PING, dual images, SNTPÂ |
SNMP: | Version 1Â |
Firmware Upgrade: | Web Browser (HTTP/HTTPS)Â |
QoS - Class of Service: | Port-based, 802.1p priority-based, IPv4/v6 IP DSCP-based |
Copper FE/GE Ports (RJ45): | g1-g8Â |
Green Power Mode: | EEE+, Short Reach + Energy Detect |
QoS - Priority Levels: | 4 hardware queues |
QoS - Scheduling: | Priority queuing and weighted round robin (WRR)Â |
Total System Ports: | 8GEÂ |
Mac Addresses: | 8KÂ |
āļāđāļāļĄāļđāļĨāđāļāļāļēāļ° Switches
- āđāļāļĢāļāļāđ Linksys
- SKU 309906701_TH
- āļĢāđāļēāļāļāđāļē zonelink88
āļŦāļēāļāļĢāļēāļĒāļĨāļ°āđāļāļĩāļĒāļāļĒāļąāļāđāļĄāđāđāļāļĩāļĒāļāļāļ āđāļāļĢāļāļāļđāļĢāļēāļĒāļĨāļ°āđāļāļĩāļĒāļāđāļāļīāđāļĄāđāļāļīāļĄāđāļāđāļāļĩāđāļĢāđāļēāļāļāđāļēāļāļĨāđāļēāļ....
zonelink88āļŠāļīāļāļāđāļē Linksys Lgs308-Ap 8-Port Business Smart Gigabit Switch āļāļĩāđāļāđāļ§āļĒāļāļģāđāļŦāđāļāļĩāļ§āļīāļāļāļļāļāļāļĩāļāļķāđāļ āļāđāļēāļĒāđāļĨāļ°āļŠāļ°āļāļ§āļāđāļāļīāđāļĄāļāļķāđāļ āļāđāļēāļŦāļēāļāļāļļāļāļĄāļēāļāđāļāļāļāļīāđāļāļāļĨāļīāļāļ āļąāļāļāđāļāļąāļāđāļĢāļē āļĢāļąāļāļāļĢāļ°āļāļąāļāļ§āđāļēāļāļļāļāļāļ°āļāļāļāđāļāđāļāļāļ§āļēāļĄāļŠāļ°āļāļ§āļāđāļĨāļĒāļāđāļ°
Add a review